LABORATORY VARIABLE RESISTORS
RC linear rheostats are made up of one or more cylindrical pipes in porcelain, on which the resistive alloy wire is wound and of one or more contacts sliding on the winding along cylinders generators moved via a knob or otherwise.
They are simple, robust and easy to be used and connected.
They offer an infinite range of applications, mainly in laboratories, each time there is the need of adjusting voltages or currents. A long experience in the field has allowed for the best.

Choice of materials: the special porcelain cylindrical pipe offers a high mechanical and thermal shock resistance; the resistive alloy is generally costantan with a neglectable temperature coefficient, supporting plates and protection sheets are oven painted at a high temperature thus guaranteeing colour permanence and life.
Rheostat can be supplied respectively with six or nine output terminals.

Single Phase & Three Phase Laboratory Linear Rheostat
Code valore
value
valeur
Ohm
corrente
current
courant
Amp.
potenza
power
puissan.
Watt
160/320
R160-00-1R 0-1 13 160
R160-10-3R3 0-3,3 7 160
R160-20-10R 0-10 4 160
R160-30-33R 0-33 2,2 160
R160-40-100R 0-100 1,25 160
R160-50-330R 0-330 0,7 160
R160-60-1k 0-1k 0,4 160
R160-70-3k3 0-3,3k 0,22 160
340/680
R320-00-1R 0-1 18 320
R320-10-3R3 0-3,3 10 320
R320-20-10R 0-10R 5,7 320
R320-25-20R 0-20 3,58 320
R320-26-25R 0-25 4 320
R320-30-33R 0-33 3,1 320
R320-35-50R 0-50 2,53 320
R320-40-100R 0-100 1,8 320
R320-45-210R 0-210 2,53 320
R320-50-330R 0-330 1 320
R320-52-400R 0-400 0,9 320
R320-54-650R 0-650 0,7 320
R320-60-1k 0-1K 0,57 320
R320-70-3K3 0-3,3K 0,31 320
R320-80-10k 0-10K 0,18 320
- - - -
3Phase
RT320-00-1R 3x 0-1 3x 18 3x 320
RT320-10-3R3 3x 0-3,3 3x 10 3x 320
RT320-20-10R 3x 0-10 3x 5,7 3x 320
RT320-30-33R 3x 0-33 3x 3,1 3x 320
RT320-40-100R 3x0-100 3x 1,8 3x 320
RT320-50-330R 3x0-330 3x 1,1 3x 320
RT320-60-1k 3x 0-1k 3x 0,57 3x 320
RT320-70-3k3 3x 0-3k3 3x 0,31 3x 320
RT320-80-10k 3x0-10k 3x 0,18 3x 320
Code valore
value
valeur
Ohm
corrente
current
courant
Amp.
potenza
power
puissan.
Watt
640/1280
R640-00-0R5 0-0,5 36 640
R640-10-1R6 0-1,6 20 640
R640-20-5R 0-5 11,4 640
R640-21-11R5 0-11,5 7,46 640
R640-30-16R5 0-16,5 6,2 640
R640-31-23R4 0-23,4 5,23 640
R640-32-33R 0-33 4,4 640
R640-40-50R 0-50 3,6 640
R640-50-165R 0-165 2 640
R640-55-200R 0-200 1,8 640
R640-56-325R 0-325 1,4 640
R640-60-500R 0-500 1,1 640
R640-65-1K 0-1k 0,8 640
R640-70-1K65 0-1,65k 0,63 640
R640-80-5K 0-5k 0,36 640
960/1900
R960-00-0R33 0-0,33 54 960
R960-10-1R1 0-1,1 30 960
R960-15-3R 0-3 19 1200
R960-20-3R3 0-3,3 17 960
R960-30-11R 0-11 9,3 960
R960-40-33R 0-33 5,4 960
R960-50-110R 0-110 3 960
R960-60-333R 0-333 1,7 960
R960-70-1K1 0-1,1k 0,98 960
R960-80-3K33 0-3,33k 0,54 960
1600/3300
R3300-00-4R5 0-4,5 27 3300
R3300-10-10R 0-10 18 3300
R3300-20-50R 0-50 8 3300
R3300-30-100R 0-100 5,8 3300
R3300-40-330R 0-330 3,2 3300
R3300-50-500R 0-500 2,8 3300
R3300-60-1k 0-1k 1,8 3300

Single Phase & Three Phase Laboratory Thoroidal Rheostat
  Rheostats from 25W to 500W
Resistance value and load current can be made according to customer's application and need.
Rheostat size may vary depending on the resistive ohmic value and the current required

Code
Resistance ohm
Power
Watt
-
Dimensions in mm +/-1mm
D B L L1 d G
RT-25W 0-5000 25 - 45 50 60 25 6 2
RT-50W 0-5000 50 - 65 70 64 25 6 2
RT-100W 0-5000 100 - 85 93 66 35 6 4
RT-150W 0-5000 150 - 105 120 73 35 6 4
RT-300W 0-5000 300 - 158 170 115 55 10 4
RT-500W 0-5000 500 - 208 215 122 65 10 4

Tandem mounted Rheostats : up to 3Kw
Resistance value and load current can be made according to customer's application and need.
Rheostat size may vary depending on the resistive ohmic value and the current required

Code
Resistance ohm
Power
Watt
-
Dimensions in mm +/-1mm
A D C B
RT2-500W 0-5000 1000 - 216 196 219 200
RT3-500W 0-5000 1500 - 216 196 219 300
RT4-500W 0-5000 2000 - 216 196 219 400
RT5-500W 0-5000 2500 - 216 196 219 500
RT6-500W 0-5000 3000 - 216 196 219 600

PDF

Copyright © 1995, italtec srl.