| |
LABORATORY VARIABLE RESISTORS |
RC linear rheostats are made up of one or more cylindrical pipes in porcelain, on which the resistive alloy wire is wound and of one or more contacts sliding on the winding along cylinders generators moved via a knob or otherwise.
They are simple, robust and easy to be used and connected.
They offer an infinite range of applications, mainly in laboratories, each time there is the need of adjusting voltages or currents.
A long experience in the field has allowed for the best.
Choice of materials: the special porcelain cylindrical pipe offers a high mechanical and thermal shock resistance; the resistive alloy is generally costantan with a neglectable temperature coefficient, supporting plates and protection sheets are oven painted at a high temperature thus guaranteeing colour permanence and life.
Rheostat can be supplied respectively with six or nine output terminals.
|
Small Power Laboratory Rheostat
| Code | R ohm | Current A | Power W |
| R01 | 0-1 | 13 | 160 |
| R02 | 0-3,3 | 7 | 160 |
| R03 | 0-10 | 4 | 160 |
| R04 | 0-33 | 2,2 | 160 |
| R05 | 0-100 | 1,26 | 160 |
Power Laboratory Rheostat 1PH and 3PH
| Code | R ohm | Current A | Power W | Code | R ohm | Current A | Power W |
| R06 | 0-330 | 0,7 | 160 | R26 | 0-106 | 2,46 | 640 |
|---|
| R07 | 0-1k | 0,4 | 160 | R27 | 0-165 | 2 | 640 |
| R08 | 0-3,3k | 0,22 | 160 | R28 | 0-325 | 1,4 | 640 |
| R09 | 0-1 | 18 | 320 | R29 | 0-500 | 1,1 | 640 |
| R10 | 0-3,3 | 10 | 320 | R29-1 | 0-1k | 0,8 | 640 |
| R11 | 0-10R | 5,7 | 320 | R30 | 0-1,65k | 0,63 | 640 |
| R11-1 | 0-25 | 3,58 | 320 | R31 | 0-5k | 0,36 | 640 |
| R11-2 | 0-20 | 4 | 320 | R32 | 0-0,33 | 54 | 960 |
| R12 | 0-33 | 3,1 | 320 | R33 | 0-1,1 | 30 | 960 |
| R12-1 | 0-50 | 2,53 | 320 | R34 | 0-3,3 | 17 | 960 |
| R13 | 0-100 | 1,8 | 320 | R35 | 0-11 | 9,3 | 960 |
| R13-1 | 0-210 | 1,23 | 320 | R36 | 0-33 | 5,4 | 960 |
| R14 | 0-330 | 1 | 320 | R37 | 0-110 | 3 | 960 |
| R14-1 | 0-650 | 0,7 | 320 | R38 | 0-333 | 1,7 | 960 |
| R14-2 | 0-400 | 0,9 | 320 | R39 | 0-1,1k | 0,98 | 960 |
| R15 | 0-1K | 0,57 | 320 | R40 | 0-3,33k | 0,54 | 960 |
| R16 | 0-3,3K | 0,31 | 320 | -- | -- | -- | -- |
| R17 | 0-10K | 0,18 | 320 | R41 | 3x
0-1 | 3x 18 | 3x
320 |
| R18 | 0-0,5 | 36 | 640 | R42 | 3x
0-3,3 | 3x 10 | 3x
320 |
| R19 | 0-1,6 | 20 | 640 | R43 | 3x
0-10 | 3x 5,7 | 3x
320 |
| R20 | 0-5 | 11,4 | 640 | R44 | 3x
0-33 | 3x 3,1 | 3x
320 |
| R21 | 0-11,5 | 7,46 | 640 | R45 | 3x
0-100 | 3x 1,8 | 3x
320 |
| R22 | 0-16,5 | 6,2 | 640 | R46 | 3x
0-330 | 3x 1 | 3x
320 |
| R23 | 0-23,4 | 5,23 | 640 | R47 | 3x
0-1k | 3x 0,57 | 3x
320 |
| R24 | 0-33 | 4,4 | 640 | R48 | 3x
0-3k3 | 3x 0,31 | 3x
320 |
| R25 | 0-50 | 3,6 | 640 |
R49 | 3x
0-10k | 3x 0,18 | 3x
320 |
Copyright © 1995, italtec srl.
|